
Solid Cone Nozzle Yellow
Solid Cone Nozzle for Knapsack & Boom Sprayers
| Product Overview | |
|---|---|
| Common Use | Residual Herbicides |
| Applicator | Knapsack/Boom Mounted |
| Technology | Swirl |
| Spray Angle | 80° |
| Pattern | Full Cone |
| Pressure Range | 1 - 10 Bar |
Solid cone nozzles produce a course droplet size which makes them suited to application of soil acting or residual herbicides and for spot spraying herbicides. The full cone pattern gives excellent coverage and the coarse droplets mean that the spray is not prone to drift.
![]() |
Circular Pattern with Coarse Droplets |
Solid Cone Nozzle Details
| Nozzle Size | Use | Application Equipment | Spray Angle | Pressure (Bar) | Droplet Size | Flow Rate (L/m) | Application Rate (L/ha) |
|---|---|---|---|---|---|---|---|
| 30FCX02 | Residual Herbicides, Spot Treatment Herbicides, Insecticides & Fungicides | Knapsack | 80° | 1 | Coarse | 0.7 | 59 |
| 5 | Coarse | 1.7 | 132 | ||||
| 10 | Coarse | 2.3 | 187 |
- Droplet size and flow rate stated at 1 bar pressure.
- Application rate for nozzle sizes stated at 15 km/hour forward speed.
Solid Cone Nozzle for Knapsack & Boom Sprayers
| Product Overview | |
|---|---|
| Common Use | Residual Herbicides |
| Applicator | Knapsack/Boom Mounted |
| Technology | Swirl |
| Spray Angle | 80° |
| Pattern | Full Cone |
| Pressure Range | 1 - 10 Bar |
Solid cone nozzles produce a course droplet size which makes them suited to application of soil acting or residual herbicides and for spot spraying herbicides. The full cone pattern gives excellent coverage and the coarse droplets mean that the spray is not prone to drift.
![]() |
Circular Pattern with Coarse Droplets |
Solid Cone Nozzle Details
| Nozzle Size | Use | Application Equipment | Spray Angle | Pressure (Bar) | Droplet Size | Flow Rate (L/m) | Application Rate (L/ha) |
|---|---|---|---|---|---|---|---|
| 30FCX02 | Residual Herbicides, Spot Treatment Herbicides, Insecticides & Fungicides | Knapsack | 80° | 1 | Coarse | 0.7 | 59 |
| 5 | Coarse | 1.7 | 132 | ||||
| 10 | Coarse | 2.3 | 187 |
- Droplet size and flow rate stated at 1 bar pressure.
- Application rate for nozzle sizes stated at 15 km/hour forward speed.
Description
Solid Cone Nozzle for Knapsack & Boom Sprayers
| Product Overview | |
|---|---|
| Common Use | Residual Herbicides |
| Applicator | Knapsack/Boom Mounted |
| Technology | Swirl |
| Spray Angle | 80° |
| Pattern | Full Cone |
| Pressure Range | 1 - 10 Bar |
Solid cone nozzles produce a course droplet size which makes them suited to application of soil acting or residual herbicides and for spot spraying herbicides. The full cone pattern gives excellent coverage and the coarse droplets mean that the spray is not prone to drift.
![]() |
Circular Pattern with Coarse Droplets |
Solid Cone Nozzle Details
| Nozzle Size | Use | Application Equipment | Spray Angle | Pressure (Bar) | Droplet Size | Flow Rate (L/m) | Application Rate (L/ha) |
|---|---|---|---|---|---|---|---|
| 30FCX02 | Residual Herbicides, Spot Treatment Herbicides, Insecticides & Fungicides | Knapsack | 80° | 1 | Coarse | 0.7 | 59 |
| 5 | Coarse | 1.7 | 132 | ||||
| 10 | Coarse | 2.3 | 187 |
- Droplet size and flow rate stated at 1 bar pressure.
- Application rate for nozzle sizes stated at 15 km/hour forward speed.






















